Honda CBR 150R Review & Specification
The CBR 150R is the top looking sports bike in Bangladesh, also known as the Honda CBR 150R Indonesia. It is the most expensive 150 cc premium sports bike with dual pit LED sharp eyes. The bike is the biggest competitor of the Yamaha R15 V3 and Suzuki GSX-R150 in Bangladesh. So, Lets See the Honda CBR 150R Specification below:
Type | All New Honda CBR150R |
---|---|
Dimension | |
Length x width x height | 1,983 x 694 x 1,038 mm |
Distance Axis Wheels | 1,311 mm |
Lowest distance to the ground | 166 mm |
Empty weight | 135 Kg |
The capacity of the fuel tank | 12 liter |
Framework | Diamond (truss) frame |
Type front suspension | Telescopic |
Type of rear suspension | With a single swing arm suspension system (Pro-Link) |
Front Tire Size | 100 / 80-17 52P (tubeless) |
Rear Tire Size | 130 / 70-17 62P (tubeless) |
Brakes Front | Hydraulic disc |
Brakes Rear | Hydraulic disc |
Machine | 4 stroke DOHC 4 – valve |
Class | 150 cc |
Volume Step | 149.16 cc |
Bore x Stroke | 57.3 x 57.8 mm |
Comparison Compression | 11.3: 1 |
Maximum power | 12.6 kW (17.1 PS / 9000 rpm) |
Maximum torque | 13.7 Nm (1.40 kgf.m / 7,000 rpm) |
Machine Lubricant Oil Capacity | 1.1 |
Clutch Type | wet |
Type Transmission | Manual, 6-speed |
Gear shift pattern | 1-N-2-3-4-5-6 |
Type Starter | Electrical |
Battery Type | MF Wet 12V 5Ah |
Plug | NGK MR9C-9N or ND U27EPR-N9 |
Ignition | Full Transistorized |
Related Article You May Like:
Yamaha R15 V3 Review & Specification
No comments